ManTrA Plans & Hardware
Asset & maintenance management for critical infrastructure — start with a free month, scale as you grow.
Starter
Asset management, fault tracking, inspections & dashboard for a single site.
Billed monthly · 1st month free
Get Started- Up to 500 assets, 3 users
- Fault & work-order tracking
- Digital inspections
- Dashboard & basic reports
- Mobile citizen fault reporting
Professional
Multi-site operations with procurement, SLA compliance & 40+ reports.
Create a free account to view Professional pricing
Create free account- Everything in Starter
- Stock, suppliers & RFQ procurement
- Escalation engine & SLA reporting
- Barcode scanning & offline sync
- Multi-site, KPI scoring & audit logs
Enterprise
Predictive analytics, live infrastructure map & unlimited scale.
Create a free account to view Enterprise pricing
Create free account- Everything in Professional
- Predictive trend analysis & alerts
- Continuous device health monitoring
- Unlimited users & sites
- Dedicated account manager
Unlimited
Unlimited scale with full API, white-label branding & national analytics.
Create a free account to view Unlimited pricing
Create free account- Everything in Enterprise
- Unlimited sites & assets
- Full API access
- Custom branding (white-label)
- National-level analytics
Compare plans
Each plan includes everything in the tiers before it. Create a free account to see Professional, Enterprise & Unlimited pricing.
| Features | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Capacity | ||||
| Assets | 500 | Unlimited | Unlimited | Unlimited |
| Users | 3 | 15 | Unlimited | Unlimited |
| Device licences | 2 | 10 | 50 | Unlimited |
| Sites | 1 | 1 | 5 | Unlimited |
| Core | ||||
| Asset management | ||||
| Fault & ticket tracking | ||||
| Work orders | ||||
| Inspections & checklists | ||||
| Dashboard | ||||
| Citizen fault reporting (mobile) | ||||
| Location hierarchy | ||||
| Professional | ||||
| 40+ reports (PDF/Excel) | ||||
| Barcode / RFID scanning | ||||
| Stock & inventory | ||||
| Supplier management | ||||
| RFQ procurement | ||||
| SLA tracking | ||||
| Escalation engine | ||||
| Report scheduling | ||||
| Role-based permissions | ||||
| Offline sync | ||||
| AES-256 encryption | ||||
| Enterprise | ||||
| Predictive trend analysis | ||||
| Live infrastructure map | ||||
| GPS proximity asset matching | ||||
| Device health monitoring | ||||
| Auto-fault from monitoring | ||||
| Smart lighting & penalties | ||||
| Generator / UPS / HVAC / sensor maintenance | ||||
| Solar PV management | ||||
| KPI performance scoring | ||||
| SLA compliance reporting | ||||
| Customer satisfaction surveys | ||||
| Contractor performance | ||||
| Asset lifecycle & depreciation | ||||
| Multi-site management | ||||
| Audit logging | ||||
| Unlimited & white-label | ||||
| Unlimited sites | ||||
| Full API access | ||||
| Custom branding | ||||
| National analytics | ||||
| Dedicated account manager | ||||
| Support | ||||
| Email support | ||||
| Phone support | ||||
| On-site training | ||||
| Dedicated support channel | ||||

M10J Rugged Tablet — preinstalled with ManTrA
Industrial IP67 tablet, configured with your site credentials and ready for field inspections out of the box. Add it to any plan.
- ManTrA pre-installed & configured
- IP67, sunlight-readable, GPS & scanner
- 1-year hardware warranty
- Launch offer: 1st month of ManTrA free
How to get started
Register
Create your account in minutes.
Quick verification
A short business verification so we set you up correctly.
Choose your plan
Pick monthly, yearly or a 3-year agreement.
Pay securely
Pay your invoice online by card via Paystack.